● SEBI REGISTERED RESEARCH ANALYST
Home / Compliance / Complaint Board
Complaint Board
A running record of complaints received and resolved, updated monthly as SEBI requires.
Data for the Month Ending July 2026
| Received From | Carried Forward | Received | Total Pending | Resolved* | Pending at Month End** | Avg. Resolution^ (days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources | – | – | – | – | – | – |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints
| Month | Carried Forward | Received | Resolved* | Total Pending |
|---|---|---|---|---|
| July 2026 | 0 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Year | Carried Forward | Received | Resolved* | Total Pending |
|---|---|---|---|---|
| 2026–2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Resolved as of the last day of the month/year. **Pending count excludes complaints resolved within the same month. ^Average resolution time in days.